| No. | Name | Scheduled delivery date | Delivery start date | Destination country | Delivery region | OKTMO Code | Quantity | Unit of measure | Number of bidders |
| 1 | Apron | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 2 | headphones | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 3 | Anti-aerosol and anti-aerosol with additional protection against gases and vapors personal respiratory protection equipment | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 4 | Anti-aerosol and anti-aerosol with additional protection against gases and vapors personal respiratory protection equipment | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 5 | Anti-aerosol and anti-aerosol with additional protection against gases and vapors personal respiratory protection equipment with insulating front parts | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 6 | Combined filter for full-face mask and/or half mask | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 7 | Anti-aerosol filter for full-face mask and/or half mask | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 8 | Self-rescuer | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 9 | Gloves for protection against acid and alkali solutions | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 10 | Gloves made of rubber or polymeric materials to protect against water and solutions of non-toxic substances | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 11 | Gloves to protect hands from common industrial pollution | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 12 | Gloves for protection against mechanical influences (abrasion, punctures, cuts) | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 13 | Gloves for protection against convective heat | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 14 | Heat-resistant knitted gloves with fire-resistant properties
are designed to protect the user's hands from the thermal risks
of an electric arc, mechanical influences (cuts, abrasion),
thermal radiation, convective heat and short-term exposure
to flame. | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 15 | Vibration-proof gloves | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 16 | Dielectric gloves | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | steam | 0 |
| 17 | Protective glasses against mechanical influences, including with a coating against fogging | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 18 | Safety glasses (including corrective ones) from mechanical influences, coarse aerosols (dust), chemical factors, including with a coating from fogging of at least 1F | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 19 | A protective face shield against thermal risks of an electric arc, from elevated temperatures, adhesion of molten metal and penetration of hot particles, to protect against high-energy shock, fogging, chemical factors and non-ionizing radiation | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |
| 20 | A protective face shield against mechanical influences (impacts of solid particles), including metal mesh | 31.12.2025 | 30.06.2025 | RU | — | 45000000 | 1 | pcs | 0 |