Price monitoring request No. 3890339 
Vehicle maintenance and repair services

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1UAZ Patriot (X687 NS 14) TO-290,000 km23.02.202624.02.2025RU980000001usl. piece0
2UAZ Patriot (X687 NS 14) TO-300 000 km23.02.202624.02.2025RU980000001usl. piece0
3UAZ Patriot (X687 NS 14) TO-310 000 km23.02.202624.02.2025RU980000001usl. piece0
4UAZ Patriot (X687 NS 14) TO-320 000 km23.02.202624.02.2025RU980000001usl. piece0
5UAZ Patriot (X687 NS 14) TO-330 000 km23.02.202624.02.2025RU980000001usl. piece0
6UAZ Patriot (X687 NS 14) TO-340 000 km23.02.202624.02.2025RU980000001usl. piece0
7UAZ Patriot (X687 NS 14) TO-350 000 km23.02.202624.02.2025RU980000001usl. piece0
8UAZ Patriot (X687 NS 14) TO-360 000 km23.02.202624.02.2025RU980000001usl. piece0
9UAZ Patriot (X687 NS 14) TO-370,000 km23.02.202624.02.2025RU980000001usl. piece0
10UAZ Patriot (T138 NS 14) TO-360 000 km23.02.202624.02.2025RU980000001usl. piece0
11UAZ Patriot (T138 NS 14) TO-370 000 km23.02.202624.02.2025RU980000001usl. piece0
12UAZ Patriot (T138 NS 14) TO-380 000 km23.02.202624.02.2025RU980000001usl. piece0
13UAZ Patriot (T138 NS 14) TO-390 000 km23.02.202624.02.2025RU980000001usl. piece0
14UAZ Patriot (T138 NS 14) TO-400 000 km23.02.202624.02.2025RU980000001usl. piece0
15UAZ Patriot (T138 NS 14) TO-410 000 km23.02.202624.02.2025RU980000001usl. piece0
16UAZ Patriot (T138 NS 14) TO-420 000 km23.02.202624.02.2025RU980000001usl. piece0
17UAZ Patriot (T138 NS 14) TO-430 000 km23.02.202624.02.2025RU980000001usl. piece0
18UAZ Patriot (T138 NS 14) TO-440 000 km23.02.202624.02.2025RU980000001usl. piece0
19UAZ PICKUP 23632 (H710 NO 14) TO-190 000 km23.02.202624.02.2025RU980000001usl. piece0
20UAZ PICKUP 23632 (H710 NO 14) TO-200,000 km23.02.202624.02.2025RU980000001usl. piece0

Next page >>
1  2  3  4