the device of the base of the card No. 8
|
| Purchasing items: |
| 1. |
Summary of forest and shrubbery with uprooting of stumps and mopping up of the territory (5,5 ha) |
| 2. |
Cutting of the PRS layer, t= 0.2 m with transportation to a temporary dump (11 000 m3) |
| 3. |
Excavation of soil with movement to the embankment (3 300 m3) |
| 4. |
Transportation of soil for filling high-quality mound from excavation soil and overburden soil (1m3 = 1.95 tons) (103 420,9 m3) |
| 5. |
Filling of a high-quality embankment from the excavation soil and overburden soil with layer-by-layer compaction (150 000 m3) |
| 6. |
Filling of a high-quality embankment of enclosing shafts with layer-by-layer sealing (9 500 m3) |
Hide latest 1 itemShow more 1 item (purchased total 6 items) |
|
| Publication date: | 26.05.2026 16:53 |
| Bids submission deadline Bids can also be submitted after the expiry of the specified period. However, bidding organizer has the right not to consider the bids submitted after bids submission deadline. : | 04.06.2026 23:59 |
| Last edited: | 26.05.2026 16:57 |
| Responsible person: | Postoronka Vitalii Andreevich |
| Organizer (Initiator): | AO "EL'KONSKII GMK" |
| | Additional info |
| Payment terms: | according to the draft agreement |
| Venue of bidding: | This call for bids is carried out in e-form in Rosatom section of RTS-tender e-marketplace (www.rosatom.rts-tender.ru). Bidders' proposals are to be submitted in the form of an e-document. |
| Bid documentation provision procedure: | Bid documentation is provided free of charge in the form of an e-document in Rosatom section of RTS-tender (www.rosatom.rts-tender.ru), starting from the date of announcing a call for bids. |
| Please note that this Prices Monitoring Request is a procedure aimed at enabling the Organizer to determine the maximum initial contract price for a call for bids to be held afterwards, and imposes no obligations on the Organizer as to entering into a contract. | | | | | | |
|
Calls for bids in similar subject areas
|
|
| Submitted bids | | Status: archived. | | Total: 0 |
|