Price monitoring request No. 4606525 
Shut-off valves

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1Crane 11b27p1 DN15 RU16 muft. 150C01.09.202601.09.2026RU2570300000116pcs0
2Crane 11b27p1 DN15 RU16 muft. 150C01.09.202601.09.2026RU2570300000160pcs0
3Crane 11b27p1 DN15 RU16 muft. 150C01.09.202601.09.2026RU2570300000125pcs0
4Crane 11b27p1 DN15 RU16 muft. 150C01.09.202601.09.2026RU257030000015pcs0
5Crane 11b27p1 DN15 RU16 muft. 150C01.09.202601.09.2026RU25703000001300pcs0
6Crane 11b27p1 DN20 RU16 muf. 100C01.09.202601.09.2026RU2570300000120pcs0
7Crane 11b27p1 DN20 RU16 muf. 100C01.09.202601.09.2026RU25703000001100pcs0
8Crane 11b27p1 DN20 RU16 muft. 150C01.09.202601.09.2026RU2570300000116pcs0
9Crane 11b27p1 DN20 RU16 muft. 150C01.09.202601.09.2026RU2570300000110pcs0
10Crane 11b27p1 DN25 RU16 muft. 150C01.09.202601.09.2026RU2570300000110pcs0
11Crane 11b27p1 DN25 RU16 muft. 150C01.09.202601.09.2026RU2570300000125pcs0
12Crane 11b27p1 DN25 RU16 muft. 150C01.09.202601.09.2026RU2570300000150pcs0
13Crane 11b27p1 Dn25 RU1.6 couplings. 150C01.09.202601.09.2026RU2570300000116pcs0
14Crane 11b27p1 DN32 RU16 muft. 150C01.09.202601.09.2026RU2570300000116pcs0
15Crane 11b27p1 DN32 RU16 muft. 150C01.09.202601.09.2026RU2570300000110pcs0
16Crane 11b27p1 DN32 RU16 muft. 150C01.09.202601.09.2026RU2570300000130pcs0
17Crane 11b27p1 DN40 RU16 muft. 150C01.09.202601.09.2026RU257030000015pcs0
18Crane 11b27p1 DN40 RU16 muft. 150C01.09.202601.09.2026RU257030000015pcs0
19Crane 11b27p1 DN50 Ru16 muft. 150C01.09.202601.09.2026RU257030000015pcs0
20Crane 11s67p SUF.00.1.016.100 Dn100 Ru1602.09.202602.09.2026RU257030000016pcs0

Next page >>
1  2